Property Attributes
- MLS#226107323
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityRocklin
- AreaRocklin
- NeighborhoodSunset Est
- Zip95765
- StyleTraditional
- Year Built2001
- Price$ 795,750
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3292
- Lot Size0.139 Acres
Data Source:
MetroList MLS
Property Description
Thoughtfully designed, this spacious 6-bedroom Rocklin home feels larger than its 3,292 square feet. Its standout feature is a spectacular solar-heated smart pool with a waterfall, baja shelf, and jumping rock, installed in 2018 for $61,000 per the permit. Unwind beneath the pergola, enjoy the sound of the waterfall, rinse off in the outdoor shower, and experience a backyard that feels like a private resort. Upon entering the home the living and dining rooms flow into an open kitchen and family room. The island kitchen includes a gas cooktop, pantry, built-in desk, generous cabinetry, dining bar, and breakfast nook with views of the pool and waterfall. The family room offers a fireplace and an additional 12' x 10' alcove retreat. The downstairs also includes the laundry area, a bathroom, and a 13' x 10' bedroom with a walk-in closet. Upstairs, the spacious primary suite includes a sitting area, dual sinks, a soaking tub, a shower, and a walk-in closet. Four additional large bedrooms are upstairs; three have walk-in closets, and the fourth measures 12' x 10'. See the detailed Room Information for room dimensions. A Jack and Jill bathroom sits conveniently between the bedrooms. Enjoy a convenient location within a short walk of shops, restaurants, coffee spots, and entertainment, with easy freeway access just half a mile away. Another major appeal is the highly rated Rocklin Unified School District. The interior has been freshly painted, and the upstairs carpeting removed, giving the new owner the opportunity to choose flooring and colors that suit their lifestyle and decor. Downstairs flooring features LVP, tile, and linoleum in the laundry area and bathroom. The home is ready for your finishing touches. The two single-story homes directly behind the property provide more privacy than is often found with homes in this neighborhood.
| Price History | |
|---|---|
| 9/3/2026 | Listed $795,750 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),MultiZone,Natural Gas |
| Cooling | Ceiling Fan(s),Central,MultiZone |
| Utilities | Cable Available,Public,Electric,Sewer In & Connected,Internet Available,Underground Utilities,Natural Gas Connected |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Gas Cook Top,Hood Over Range,Dishwasher,Disposal,Plumbed For Ice Maker |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered Deck,Uncovered Deck |
| Architectural Style | Traditional |
| Pool Features | Built-In,On Lot,Gunite Construction,Solar Heat |
| Construction Materials | Stucco,Frame,Wood |
| Year Built | 2001 |
| Electric | 220 Volts in Laundry |
| Stories Count | 2 |
| Topography | Lot Grade Varies |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Sunset Est |
| Facing Direction | Southwest |
| Other Structures | Pergola |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Blue Oaks Blvd,north on Lonetree Blvd,east on Grand Canyon Drive,right on Magnolia Way,second house on the left. |
| City | Rocklin |
| Senior Community Y/N | No |
| High School District | Rocklin Unified |
| Zoning Description | PD-6 |
| Open Parking Spaces | 0.0 |
| MLS Area | 12765 |
| Lot Size Square Feet | 6055.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Builder Name | Kimball Hill Homes |
| Standard Status | Active |
| Middle/Junior School District | Rocklin Unified |
| Elementary School District | Rocklin Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Flooring | Linoleum,Tile,Luxury Vinyl Plank,See Remarks |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | Dual Pane Full,Window Screens |
| Laundry Features | Cabinets,Sink,Electric,Gas Hook-Up,Ground Floor,Inside Room |
| Total Bedrooms | 6 |
| Room Type | Primary Bathroom,Primary Bedroom,Dining Room,Family Room,Kitchen,Laundry,Living Room |
| Dining Room Dimensions | 11x10 |
| Kitchen Dimensions | 21x11 |
| Living Room Dimensions | 13x12 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Closet,Tile Counter |
| Total Baths | 3 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Soaking Tub,Tile,Walk-In Closet,Window |
| Living Room Features | Other |
| Bedroom 4 Dimensions | 12x12 |
| Bedroom 3 Dimensions | 13x11 |
| Bedroom 2 Dimensions | 15x12 |
| Dining Room Features | Breakfast Nook,Dining Bar,Dining/Living Combo |
| Primary Bedroom Features | Sitting Area |
| RoomBathsOtherFeatures | Jack & Jill,Tile,Tub w/Shower Over |
| RoomFamilyRoomDimensions | 18x15 |
| RoomMasterBedroomDimensions | 23x15 |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Garage Door Opener,Garage Facing Front |
| Lot Features | Auto Sprinkler F&R,Curb(s)/Gutter(s),Shape Irregular,Street Lights,Landscape Back,Landscape Front,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.139 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 9:27 PM UTC