Property Attributes
- MLS#226105937
- TypeSingle Family
- Listing Status Active
- CountyAMADOR
- CityPlymouth
- AreaPlymouth
- NeighborhoodZinfandel Ridge
- Zip95669
- StyleContemporary
- Year Built2023
- Price$ 989,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2286
- Lot Size0.33 Acres
Data Source:
MetroList MLS
Property Description
Welcome to Zinfandel Ridge! This stunning and sought-after "Western Ranch" Plan1, features approximately 2286 square feet of living space all on a single level. An exceptional home that blends rustic character with refined modern luxury, perfectly framing the natural beauty of the Shenandoah Valley. Designed with an open-concept flow, featuring quartz countertops, upgraded cabinetry, energy-efficient appliances, and soaring 10-foot ceilings. High-end interior finishes, beautiful engineered wood flooring, and a private sliding-door that opens directly to the expansive covered rear patio. A custom in-ground swimming pool is the ultimate backyard centerpiece, delivering a refreshing escape from warm Plymouth afternoons. The pool is engineered for effortless upkeep, featuring an in-floor cleaning system that ensures true low-maintenance. The full 3-car garage features a pristine, professional-grade epoxy floor finish for ultimate durability and a polished, high-end look. Experience upscale foothill living paired with a welcoming small-town atmosphere. Located in the heart of Shenandoah Valley, it's minutes to award winning wineries too! Experience ultimate convenience with neighborhood shopping and dining right around the corner, plus smooth connections to Sutter and Kaiser hospitals, Folsom, El Dorado Hills, and downtown Sacramento. This meticulous, maintained home is move-in ready.
| Price History | |
|---|---|
| 9/15/2026 | Listed $989,900 |
General Features
| Sewer | Special System,Other |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Cable Connected,Public,Sewer Connected,Propane |
| Roof | Tile |
| Appliances | Hood Over Range,Dishwasher,Disposal,Double Oven,Tankless Water Heater |
| HOA Fee | 30 |
| Garage Spaces | 3.0 |
| Association Fee Includes | MaintenanceGrounds,Other |
| Patio/Porch Features | Front Porch,Covered Patio |
| Architectural Style | Contemporary |
| Pool Features | Built-In,Fenced |
| Restrictions | Other |
| Construction Materials | Wood |
| Pets Allowed | Yes |
| Year Built | 2023 |
| Electric | 220 Volts in Laundry |
| View | Woods,Mountains |
| Stories Count | 1 |
| Topography | Rolling,Ridge |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Amador |
| Property Type | Residential |
| Association Amenities | Trails,Other |
| HOA | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Zinfandel Ridge |
| Facing Direction | North |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Hwy 49 to Zinfandel Prkway to Roundabout to the end of Zinfandel Prkway. |
| City | Plymouth |
| Senior Community Y/N | No |
| High School District | Amador Unified |
| Zoning Description | c |
| Open Parking Spaces | 3.0 |
| MLS Area | 22004 |
| Lot Size Square Feet | 14375.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Original |
| Builder Name | Western Ranch |
| Standard Status | Active |
| Middle/Junior School District | Amador Unified |
| Elementary School District | Amador Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Vinyl |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Gas Piped |
| Window Features | Dual Pane Full,Window Coverings |
| Laundry Features | Hookups Only,Inside Area |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Closet,Stone Counter,Island w/Sink |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Tub,Walk-In Closet,Window |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Outside Access |
| RoomBathsOtherFeatures | Window,Quartz |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Auto Sprinkler F&R,Landscape Back,Landscape Front,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.33 |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Builder Model | Plan 1 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool