Property Attributes
- MLS#226100269
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityManteca
- AreaManteca
- NeighborhoodVilla Ticino
- Zip95337
- StyleMediterranean
- Year Built2002
- Price$ 739,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3033
- Lot Size0.1643 Acres
Data Source:
MetroList MLS
Property Description
Welcome to 1686 Aletsch Way, a spacious 6-bedroom, 4-bath home offering 3,033 sq. ft. of living space with a versatile floor plan designed for comfortable everyday living. The home features new interior and exterior paint, refreshed downstairs flooring, and solar. The spacious kitchen features black granite countertops, abundant cabinetry, generous counter space, and an under-sink reverse osmosis water filtration system. Open to the family room, the kitchen creates an inviting setting for gatherings and entertaining. High ceilings in the living area enhance the home's bright and open feel. A desirable feature of this home is the two bedrooms and two full bathrooms located downstairs. One of the downstairs bedrooms also offers direct exterior access, providing added flexibility for guests, extended family, a private home office, or multigenerational living. Upstairs, you'll find the primary bedroom along with three additional bedrooms, providing plenty of space for family, guests, or additional work-from-home needs. Outside, enjoy a low-maintenance backyard with plenty of potential for relaxing and entertaining. Conveniently located near schools, parks, shopping, dining, and commuter routes. A wonderful combination of space, comfort, and functionality!
| Price History | |
|---|---|
| 8/27/2026 | Listed $739,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | Ceiling Fan(s),Central,MultiZone |
| Utilities | Public,Electric,Sewer In & Connected,Solar,Natural Gas Connected |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Gas Cook Top,Gas Water Heater,Hood Over Range,Dishwasher,Disposal,Microwave,Double Oven |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Uncovered Patio |
| Architectural Style | Mediterranean |
| Construction Materials | Stucco,Frame |
| Pets Allowed | Yes |
| Year Built | 2002 |
| Electric | 220 Volts in Laundry |
| View | Other |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | San Joaquin |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Villa Ticino |
| Other Structures | Shed(s) |
| Full Baths | 4 |
| Close Price | 0.0 |
| Status | Active |
| Directions | W Louise Ave,Right on Zurich → Left on Matterhorn St → Silverado Dr → Aletsch Way → Property on corner. |
| City | Manteca |
| Senior Community Y/N | No |
| High School District | Manteca Unified |
| Zoning Description | R1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 20502 |
| Lot Size Square Feet | 7159.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Builder Name | Frontier |
| Standard Status | Active |
| Middle/Junior School District | Manteca Unified |
| Elementary School District | Manteca Unified |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Piped |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Sink,Inside Room |
| Total Bedrooms | 6 |
| Room Type | Primary Bathroom,Primary Bedroom,Dining Room,Family Room,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Breakfast Area,Pantry Cabinet,Granite Counter,Island w/Sink,Kitchen/Family Combo |
| Total Baths | 4 |
| Primary Bathroom Features | Bidet,Shower Stall(s),Double Sinks,Granite,Jetted Tub,Walk-In Closet 2+,Window |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Dining/Living Combo |
| RoomBathsOtherFeatures | Bidet,Double Sinks,Granite,Tub w/Shower Over,Window |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached,RV Access,Covered,Interior Access |
| Lot Features | Auto Sprinkler Front,Corner,Curb(s)/Gutter(s),Shape Regular,Street Lights,Landscape Front |
| Water Source | Public,Meter on Site |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1643 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Other Equipment | Water Filter System |
| Builder Model | Saronno |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 13, 2026 8:15 PM UTC