Property Attributes
- MLS#226091355
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityLodi
- AreaLodi
- Neighborhood3823 Villas-Sunwest
- Zip95242
- StyleA-Frame
- Year Built2017
- Price$ 469,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1777
- Lot Size0.0552 Acres
Data Source:
MetroList MLS
Property Description
Welcome to the Villas at Sunwest, one of Lodi's most sought-after boutique communities. This beautifully designed 2-bedroom, 2.5-bath home is located in an exclusive development consisting of only nine residences, offering a rare blend of privacy, charm, and low-maintenance living. Inside, the home features a thoughtful and functional layout with two spacious bedrooms and two full bathrooms, plus an additional half bath powder room that is perfect for guests. The living spaces are filled with natural light and designed for both comfort and entertaining. The primary suite offers a private retreat, while the second bedroom provides flexibility for guests, a home office, or additional living space. The powder room adds convenience and sophistication when hosting. Set within the highly desirable Villas at Sunwest community, this home provides a peaceful atmosphere while still being just minutes from Lodi's vibrant downtown, wineries, dining, and shopping. Opportunities to own in this nine-home development rarely come available. This is your chance to enjoy elegant, low-maintenance living in one of Lodi's most charming and exclusive neighborhoods.
| Price History | |
|---|---|
| 7/18/2026 | Listed $469,950 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Public,Sewer Connected,Electric,Internet Available,Natural Gas Connected |
| Roof | Tile |
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Gas Water Heater,Dishwasher,Disposal,Microwave,Free Standing Gas Oven |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Front Porch |
| Architectural Style | A-Frame |
| Construction Materials | Ceiling Insulation,Concrete,Stucco,Wall Insulation |
| Pets Allowed | Yes |
| Year Built | 2017 |
| Electric | 220 Volts,220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | See Remarks |
| County | San Joaquin |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Energy Efficient | Appliances,Insulation,Construction,Cooling,Roof,Doors,Thermostat,Water Heater,Heating,Windows |
| Subdivision Name | 3823 Villas/Sunwest |
| Facing Direction | Northeast |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Lower Sacramento head east down kettlman >> left on Mills Ave >> First left on Tienda Dr. |
| City | Lodi |
| Senior Community Y/N | No |
| High School District | Lodi Unified |
| Zoning Description | R-MD |
| Open Parking Spaces | 2.0 |
| MLS Area | 20901 |
| Lot Size Square Feet | 2405.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Original |
| Standard Status | Active |
| Middle/Junior School District | Lodi Unified |
| Elementary School District | Lodi Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Electric |
| Window Features | Caulked/Sealed,Dual Pane Full |
| Laundry Features | Laundry Closet,Hookups Only,Inside Area |
| Total Bedrooms | 2 |
| Room Type | Primary Bedrooms 2+ |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Closet,Granite Counter |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Closet,Shower Stall(s),Double Sinks,Soaking Tub,Tile,Tub,Walk-In Closet |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Closet,Walk-In Closet,Sitting Area |
| Family Room Features | Cathedral/Vaulted |
| RoomBathsOtherFeatures | Granite,Tile,Tub w/Shower Over,Window |
Exterior Features
| Exterior Amenities | Uncovered Courtyard |
|---|---|
| Fencing | Metal,Entry Gate,Wood,Front Yard |
| Parking Features | 24'+ Deep Garage,Private,Attached,Garage Door Opener,Garage Facing Rear,Uncovered Parking Spaces 2+ |
| Lot Features | Auto Sprinkler Front,Private,Curb(s)/Gutter(s),Landscape Front |
| Water Source | Public,Meter on Site |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.0552 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | Intercom |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 9:27 PM UTC