Property Attributes
- MLS#226086572
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityRancho Cordova
- AreaRancho Cordova
- NeighborhoodSutter at Rio Del Oro
- Zip95742
- StyleModern/High Tech,Ranch
- Price$ 662,800
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1928
- Lot Size0.1187 Acres
Data Source:
MetroList MLS
Property Description
This beautifully designed 1,928 sq. ft. single-story home offers 4 bedrooms and 3 bathrooms, combining modern style with everyday convenience. The open-concept layout features white shaker cabinetry, granite kitchen countertops, and a stunning waterfall-edge island that's perfect for entertaining. Thoughtfully upgraded throughout, this home includes a complete, luxury waterproof laminate flooring throughout the main living areas, and plush carpet in the bedrooms for added comfort. Enjoy outdoor living on the covered patio, complete with a plumbed gas stub for easy BBQ installation. Additional highlights include custom blinds, an exterior roofline outlet for holiday or accent lighting. A perfect blend of style, functionality, and modern livingthis move-in ready home is one you'll want to see!
| Price History | |
|---|---|
| 7/9/2026 | Listed $662,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Connected,Public,Sewer In & Connected,Internet Available,Solar,Natural Gas Connected |
| Roof | Cement |
| Appliances | Free Standing Gas Range,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Electric Water Heater,ENERGY STAR Qualified Appliances,Free Standing Gas Oven |
| HOA Fee | 75 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Modern/High Tech,Ranch |
| Construction Materials | Concrete,Stone,Stucco,Frame,Wall Insulation,Wood,Lap Siding |
| Pets Allowed | Yes |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Sacramento |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Energy Efficient | Appliances,Insulation,Construction,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Sutter at Rio Del Oro |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Sunrise Blvd. to White Rock Rd. East-Bound,Turn at Arenal Dr. Sales Office: 11565 Tortuguero Way,Rancho Cordova,Ca 95742 |
| City | Rancho Cordova |
| Senior Community Y/N | No |
| High School District | Folsom-Cordova |
| Zoning Description | Residential |
| Open Parking Spaces | 0.0 |
| MLS Area | 10742 |
| Lot Size Square Feet | 5170.0 |
| Carport Spaces | 0.0 |
| Year Built Details | New |
| Home Warranty Y/N | No |
| Property Condition | New Construction |
| Builder Name | Elliott Homes |
| Standard Status | Active |
| Middle/Junior School District | Folsom-Cordova |
| Elementary School District | Folsom-Cordova |
| Year Built Source | Builder |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Window Features | Dual Pane Partial,Low E Glass Full,Weather Stripped,Window Coverings,Window Screens |
| Laundry Features | Cabinets,Sink,Electric,Gas Hook-Up,Ground Floor,Inside Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Kitchen Features | Pantry Closet,Quartz Counter,Island w/Sink,Kitchen/Family Combo |
| Total Baths | 3 |
| Primary Bathroom Features | Shower Stall(s),Low-Flow Toilet(s),Marble,Walk-In Closet,Window |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Ground Floor |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Low-Flow Toilet(s),Tub w/Shower Over,Marble,Window |
Exterior Features
| Fencing | Back Yard,Metal,Wood,Fenced |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front,Interior Access |
| Lot Features | Auto Sprinkler Front,Curb(s)/Gutter(s),Landscape Front,Low Maintenance |
| Water Source | Public,Meter on Site,Water District |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.1187 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Builder |
| Other Equipment | Intercom |
| Builder Model | Plan 1928 |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool