Property Attributes
- MLS#226111436
- TypeSingle Family
- Listing Status Active
- CountySTANISLAUS
- CityOakdale
- AreaOakdale
- NeighborhoodLetch Colony tract Sub Tract No 2
- Zip95361
- StyleRanch
- Year Built1967
- Price$ 924,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1570
- Lot Size1.27 Acres
Data Source:
MetroList MLS
Property Description
This is the Oakdale lifestyle everyone wants: All New upgrades, country space, and endless possibilities. This beautifully updated ranch style home offers 1,570 sq ft of living space, plus an additional 200+ sq ft of flex space. The kitchen features new custom cabinetry, a China cabinet, a new COSMO range with wok attachment, new dishwasher, new microwave, new range vent, and a new farmhouse sink. The bathrooms have been fully renovated with new bathtubs and new shower tile, new vanities, new light‑up mirrors, new toilets, new plumbing and new exhaust fans. The home also includes new floor tile throughout, even in the closets, along with new UFO recessed ceiling lights with dimmers, new ceiling fans, and all new electrical outlets. The result is a modern, bright, and truly move‑in ready home that feels better than new. Situated on 1.27 acres, the property is farm animal friendly with OID irrigated pasture. In‑ground pool and a detached RV garage with potential for a future ADU.
| Price History | |
|---|---|
| 9/5/2026 | Listed $924,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central,Heat Pump |
| Utilities | Cable Available,Propane Tank Owned,Propane |
| Roof | Composition |
| Appliances | Free Standing Gas Range,Gas Water Heater,Dishwasher,Disposal,Microwave |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch |
| Pool Features | Built-In |
| Construction Materials | Brick,Stucco,Lap Siding |
| Pets Allowed | Yes |
| Year Built | 1967 |
| Electric | 220 Volts,220 Volts in Laundry |
| View | Pasture,Mountains |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Stanislaus |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Insulation,Lighting,Cooling,Doors,Thermostat,Water Heater,Heating,Windows |
| Subdivision Name | Letch Colony tract Sub Tract No 2 |
| Other Structures | Second Garage,Workshop |
| Total Rooms | 10 |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Hwy 99 travel East on Hwy 120,Turn right on Pioneer Ave. (traveling south). Home is on the right! |
| City | Oakdale |
| Senior Community Y/N | No |
| High School District | Oakdale Joint |
| Zoning Description | AG-10 acre |
| Open Parking Spaces | 10.0 |
| MLS Area | 20203 |
| Lot Size Square Feet | 55321.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Oakdale Joint |
| Elementary School District | Oakdale Joint |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Basement | None |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Window Features | Skylight Tube,Caulked/Sealed,Dual Pane Full |
| Laundry Features | Cabinets,Sink,Space For Frzr/Refr,Gas Hook-Up,Ground Floor,Hookups Only,In Garage |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Primary Bedrooms 2+,Dining Room,Possible Guest,Family Room,Kitchen,Workshop,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Cabinet,Quartz Counter |
| Total Baths | 3 |
| Primary Bathroom Features | Double Sinks,Soaking Tub,Low-Flow Shower(s),Low-Flow Toilet(s),Tile,Tub w/Shower Over,Window |
| Living Room Features | Other |
| Dining Room Features | Space in Kitchen |
| Primary Bedroom Features | Closet,Ground Floor |
| Family Room Features | Sunken |
| RoomBathsOtherFeatures | Skylight/Solar Tube,Tile,Low-Flow Shower(s),Low-Flow Toilet(s),Tub w/Shower Over,Marble |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached,RV Garage Detached,Garage Door Opener,Garage Facing Front,Workshop in Garage |
| Lot Features | Auto Sprinkler F&R,Landscape Front |
| Water Source | Private,Well |
| Total Parking | 0.0 |
| Land Use | Agricultural,Plantable,Farm,Residential,Tree Farm,Pasture |
| Foundation Details | ConcretePerimeter,Raised |
| Spa | No |
| Lot Size Acres | 1.27 |
| Road Surface Type | Paved |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | 1-6 Stalls,Pasture,Fenced,Irrigated Pasture |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 9:27 PM UTC