Property Attributes
- MLS#226105367
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityNorth Highlands
- AreaNorth Highlands
- NeighborhoodLarchmont Village 05
- Zip95660
- StyleBungalow,Ranch,Cottage
- Year Built1956
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.14 Acres
Data Source:
MetroList MLS
Property Description
Come tour this beautifully upgraded 3-bedroom, 2-bath entry-level home featuring an expansive entertainment patio, dedicated laundry area, oversized garage with attached carport, plus RV/boat and on-street parking. The completely remodeled kitchen features J&K Cabinetry and West Elm hardware, fixtures and open glass display finishes; the remodeled bathrooms feature IKEA vanities and spa-like rain shower heads. Throughout the home, you'll find new flooring and interior paint, electrical and plumbing upgrades, and modern ceiling fan fixtures. The living and dining open-beam area adds airy character, while skylights and plantation shutters provide extra light and privacy. The backyard extends the living space outdoors with a wrap-around entertainment patio offering plenty of room for workout equipment, BBQing, and covered dining. Fruit trees, including lemon and nectarine, along with expansive grass areas, create a comfortable setting for enjoying the outdoors. A storage shed and ladder-accessed attic provide additional space for keeping things organized. Conveniently located within walking distance of neighborhood schools and nearby everyday shopping, dining, and transportation, this home is ready for its next owner to simply move in and enjoy. Additional opportunity: the existing VA loan may be assumable by a qualified VA buyer at 4.99%, subject to lender/servicer approval and applicable requirements.
| Price History | |
|---|---|
| 8/22/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Public,Sewer Connected,Electric,Internet Available |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Free Standing Refrigerator,Hood Over Range,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Electric Cook Top |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Front Porch,Back Porch,Covered Patio,Uncovered Patio |
| Architectural Style | Bungalow,Ranch,Cottage |
| Construction Materials | Ceiling Insulation,Vinyl Siding,Wall Insulation,Wood |
| Pets Allowed | Yes,Cats OK,Dogs OK |
| Year Built | 1956 |
| Electric | 220 Volts,220 Volts in Kitchen,220 Volts in Laundry |
| View | Other |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances |
| Subdivision Name | Larchmont Village 05 |
| Facing Direction | Northeast |
| Other Structures | Shed(s),Storage |
| Total Rooms | 5 |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From the WEST: Watt Ave to Don Julio Blvd to Pearson Ln. From the EAST: Elkhorn Blvd or Walerga Rd to Don Julio Blvd to Pearson Ln. |
| City | North Highlands |
| Senior Community Y/N | No |
| High School District | Twin Rivers Unified |
| Zoning Description | RD-5 |
| Open Parking Spaces | 0.0 |
| MLS Area | 10660 |
| Lot Size Square Feet | 6098.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Twin Rivers Unified |
| Elementary School District | Twin Rivers Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Open Beam Ceiling,Storage Area(s) |
|---|---|
| Basement | None |
| Flooring | Tile,Luxury Vinyl Plank |
| Window Features | Dual Pane Full,Window Coverings,Skylight(s),Window Screens |
| Laundry Features | Electric,Hookups Only,In Garage,Inside Area |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Primary Bedroom,Office,Possible Guest,Kitchen,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Pantry Cabinet,Quartz Counter,Skylight(s) |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Dual Flush Toilet,Low-Flow Shower(s),Low-Flow Toilet(s),Tile,Window |
| Living Room Features | View,Open Beam Ceiling |
| Dining Room Features | Space in Kitchen,Dining/Living Combo |
| Primary Bedroom Features | Closet,Ground Floor |
| RoomBathsOtherFeatures | Shower Stall(s),Dual Flush Toilet,Tile,Low-Flow Shower(s),Low-Flow Toilet(s),Window |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached,Boat Storage,Covered,RV Possible,Garage Facing Front,Uncovered Parking Spaces 2+,Guest Parking Available,Workshop in Garage |
| Lot Features | Manual Sprinkler F&R,Manual Sprinkler Front,Manual Sprinkler Rear,Curb(s)/Gutter(s),Shape Regular,Street Lights,Landscape Back,Landscape Front |
| Water Source | Public,Meter on Site |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 13, 2026 8:15 PM UTC