Property Attributes
- MLS#226095261
- TypeSingle Family
- Listing Status Active
- CountyMERCED
- CityMerced
- AreaMerced
- NeighborhoodCreekside Estate
- Zip95348
- StyleSingle Family Residence
- Year Built1993
- Price$ 445,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size0.1377 Acres
Data Source:
MetroList MLS
Property Description
Updated and move-in ready, this single-story home welcomes you with vaulted ceilings, abundant natural light, and thoughtfully curated finishes throughout. Warm wood flooring flows through the main living areas, while the remodeled kitchen features white cabinetry, quartz countertops with a full-height backsplash, a farmhouse sink, stainless steel appliances, and ample storage. The remodeled hall bathroom is a true standout, featuring floor-to-ceiling marble-look tile, a soaking tub, a rain shower with handheld spray, and stunning brass accents. Step outside to a backyard designed for easy outdoor living with a wood deck, raised garden beds, low-maintenance landscaping, and a detached storage shed offering added flexibility and storage. Additional highlights include an epoxy-coated garage and thoughtful updates throughout. Offering the perfect blend of comfort, style, and functionality, this home is ready to welcome its next owners. Schedule your private tour today.
| Price History | |
|---|---|
| 7/29/2026 | Listed $445,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public,Sewer In & Connected,Internet Available |
| Roof | Spanish Tile |
| Appliances | Free Standing Refrigerator,Dishwasher,Disposal,Free Standing Electric Range |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Uncovered Deck |
| Construction Materials | Stucco,Frame,Wood |
| Year Built | 1993 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Merced |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Creekside Estate |
| Other Structures | Shed(s),Storage |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Hwy 99,take the 16th St. exit. Turn left onto N Hwy 59,right onto W North Bear Creek Dr.,then left onto Brookside Dr. Property will be on the right. |
| City | Merced |
| Senior Community Y/N | No |
| High School District | Merced Union High |
| Zoning Description | R-1-6 |
| Open Parking Spaces | 0.0 |
| MLS Area | 20407 |
| Lot Size Square Feet | 5998.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Merced City |
| Elementary School District | Merced City |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Tile,Luxury Vinyl Plank |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Living Room |
| Laundry Features | Inside Area |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Primary Bedroom,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Quartz Counter |
| Total Baths | 2 |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Breakfast Nook |
| RoomBathsOtherFeatures | Tub w/Shower Over,Multiple Shower Heads |
Exterior Features
| Fencing | Back Yard,Wood,Fenced |
|---|---|
| Parking Features | Attached,Garage Facing Front |
| Lot Features | Auto Sprinkler F&R,Curb(s)/Gutter(s),Landscape Back,Landscape Front,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.1377 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 12, 2026 7:38 PM UTC