Property Attributes
- MLS#226094796
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityManteca
- AreaManteca
- NeighborhoodThe Enclave
- Zip95337
- StyleContemporary
- Year Built2015
- Price$ 675,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2876
- Lot Size0.2024 Acres
Data Source:
MetroList MLS
Property Description
Welcome to 3931 Aplicella Court in the gated community of The Enclave at Oakwood Shores. This home offers approximately 2,876 sq. ft., four bedrooms with a possible fifth, 3.5 bathrooms, a downstairs bedroom with a full bathroom, a versatile room on the main level, and a three-car garage. The backyard is designed for outdoor living, featuring a relaxing hot tub, a beautiful gazebo, and a fire pitperfect for unwinding or entertaining family and friends. Additional highlights include granite countertops, a spacious primary suite with two walk-in closets, an oversized 0.20-acre cul-de-sac lot, and access to HOA amenities, including a community pool and recreation facilities.
| Price History | |
|---|---|
| 7/28/2026 | Listed $700,000 |
| 8/14/2026 | 4$675,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Cable Available,Internet Available |
| Roof | Tile |
| Appliances | Gas Cook Top,Built-In Gas Oven,Dishwasher,Disposal,Microwave |
| HOA Fee | 332 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Pool |
| Architectural Style | Contemporary |
| Pool Features | Common Facility |
| Construction Materials | Brick Veneer,Stucco,Frame,Wood |
| Year Built | 2015 |
| Electric | 220 Volts,220 Volts in Laundry |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | San Joaquin |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Subdivision Name | The Enclave |
| Other Structures | Gazebo |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | On I-5 S to Manteca take CA-120,Exit from CA-120 E Take Joshua St and W Woodward Ave to W Aplicella Ct |
| City | Manteca |
| Senior Community Y/N | No |
| High School District | Manteca Unified |
| Zoning Description | R-1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 20505 |
| Lot Size Square Feet | 8817.0 |
| Carport Spaces | 0.0 |
| Spa Features | Spa/Hot Tub Personal |
| Home Warranty Y/N | No |
| Property Condition | Original |
| Standard Status | Active |
| Middle/Junior School District | Manteca Unified |
| Elementary School District | Manteca Unified |
| Year Built Source | Other |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | Dual Pane Full |
| Laundry Features | Gas Hook-Up,Upper Floor,Inside Area |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Granite Counter,Island w/Sink |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Bedrooms Possible | 5 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Tub,Walk-In Closet,Window |
| Living Room Features | Other |
| Dining Room Features | Formal Area |
| Primary Bedroom Features | Walk-In Closet 2+ |
| RoomBathsOtherFeatures | Double Sinks,Tile,Window |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached,Garage Facing Front |
| Lot Features | Cul-De-Sac,Gated Community,Street Lights |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | Yes |
| Lot Size Acres | 0.2024 |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 13, 2026 8:15 PM UTC