Property Attributes
- MLS#226090399
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityEmigrant Gap
- AreaEmigrant Gap
- Zip95715
- StyleA-Frame
- Year Built1963
- Price$ 330,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage511
- Lot Size0.47 Acres
Data Source:
MetroList MLS
Property Description
Mountain cabins like this rarely come to market. Set in a private forested setting near the North Fork of the North Fork of the American River, this updated and charming modified A-frame offers the seclusion, character, and natural beauty that make this area so special. Surrounded by towering pines and year-round recreation, the property is located near scenic hiking trails, snowmobile routes, and beautiful waterfalls. Situated past a locked PGE gate, to which you have your own padlock, the property feels secure. Walk to the river above the dam on the PGE road past the cabin, or take a short walk through the woods to the riverside. The cabin has been thoughtfully updated while maintaining its authentic mountain charm, and a detached bunkhouse provides additional space for guests. This is a rare opportunity to own a special mountain retreat in a location that locals have long treasured. Offer deadline is Monday July 27 at noon.
| Price History | |
|---|---|
| 7/18/2026 | Listed $365,000 |
| 8/11/2026 | 10$330,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Baseboard,Propane Stove,Electric |
| Cooling | Ceiling Fan(s) |
| Utilities | Electric,Propane |
| Roof | Metal |
| Appliances | Free Standing Refrigerator,Microwave,Electric Water Heater,Free Standing Electric Range |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Uncovered Deck |
| Architectural Style | A-Frame |
| Construction Materials | Wood Siding |
| Year Built | 1963 |
| Electric | 3 Phase,220 Volts |
| View | Forest |
| Stories Count | 2 |
| Topography | Forest,Lot Grade Varies,Trees Many,Upslope |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Full Baths | 1 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Exit Laing Rd,Laing Road turns to dirt,Right at 1st fork,then stay left. Property behind locked gate. |
| City | Emigrant Gap |
| Senior Community Y/N | No |
| High School District | Placer Union High |
| Zoning Description | R1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 12305 |
| Lot Size Square Feet | 20473.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Alta-Dutch Flat |
| Elementary School District | Alta-Dutch Flat |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Interior Amenities | Open Beam Ceiling |
|---|---|
| Flooring | Tile,Luxury Vinyl Plank,Wood |
| Window Features | Dual Pane Full |
| Laundry Features | Hookups Only,Inside Room |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Butcher Block Counters |
| Total Baths | 1 |
| Living Room Features | Cathedral/Vaulted,Deck Attached,Open Beam Ceiling |
| Dining Room Features | Dining Bar |
| RoomBathsOtherFeatures | Shower Stall(s),Tile |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Lot Features | Shape Regular |
| Water Source | Well |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | PillarPostPier |
| Spa | No |
| Lot Size Acres | 0.47 |
| Road Surface Type | Unimproved |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Road Responsibility | No Road Maintenance Agreement |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 11, 2026 7:23 PM UTC