Property Attributes
- MLS#226088258
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityManteca
- AreaManteca
- NeighborhoodOakwood Shores
- Zip95337
- StyleContemporary
- Year Built2019
- Price$ 689,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2732
- Lot Size0.1382 Acres
Data Source:
MetroList MLS
Property Description
Bright, airy & gorgeous home in the gated & desirable Oakwood Shores neighborhood!! Many upgrades include paid-for solar, wood-look tile flooring downstairs, 2-tone interior paint, water softener & reverse osmosis (drinking water) system, tankless water heater, whole house fan, No Mello-Roos tax so it saves you each year on property taxes, downstairs you will find the primary bedroom plus 2 additional bedrooms & den / office, upstairs is BR 4 plus private bath, spacious kitchen features slab granite counters, subway tile backsplash, large island with breakfast bar & 3 pendant lights, stainless appliances, double-oven, gas cooktop, butler pantry & walk-in pantry, breakfast nook has extended cabinetry and desk / workstation, formal dining room for large family dining, the large great room has vaulted ceiling & slate tile gas fireplace, double French doors to the den / office, primary bedroom has lighted ceiling fan, 2 sinks, stone counter with makeup area, tub, stall shower & walk-in closet, laundry room has cabinetry, stone counter, both gas & electric dryer hookups and storage closet, finished garage with opener, low-maintenance backyard has a covered patio, new mulch and raised vegetable garden. Oakwood Shores is a resort-style community with swimming pool, clubhouse, park, 2 scenic lakes and gated security. Take a look at this magnificent home & neighborhood!!
| Price History | |
|---|---|
| 7/23/2026 | Listed $689,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Cable Connected,Sewer In & Connected,Internet Available,Natural Gas Connected |
| Roof | Tile |
| Appliances | Gas Cook Top,Dishwasher,Disposal,Microwave,Double Oven |
| HOA Fee | 191 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Security,Pool |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Contemporary |
| Pool Features | Common Facility |
| Restrictions | Parking |
| Construction Materials | Stucco,Frame,Wood |
| Year Built | 2019 |
| Electric | 220 Volts |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | San Joaquin |
| Property Type | Residential |
| Association Amenities | Pool,Clubhouse,Greenbelt,Lake,Park |
| HOA | Yes |
| Subdivision Name | Oakwood Shores |
| Facing Direction | North |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Woodward Ave > Bella Lago Way > Como Dr > Rapallo Way |
| City | Manteca |
| Senior Community Y/N | No |
| High School District | Manteca Unified |
| Zoning Description | Res |
| Open Parking Spaces | 0.0 |
| MLS Area | 20505 |
| Lot Size Square Feet | 6020.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Manteca Unified |
| Elementary School District | Manteca Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Electric,Gas Hook-Up,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Primary Bathroom,Primary Bedroom,Office,Dining Room,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Butlers Pantry,Pantry Closet,Granite Counter,Slab Counter,Island |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Tub,Walk-In Closet |
| Living Room Features | Other |
| Dining Room Features | Breakfast Nook,Formal Room |
| RoomBathsOtherFeatures | Double Sinks,Tub w/Shower Over |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front |
| Lot Features | Landscape Back,Landscape Front |
| Water Source | Meter on Site,Water District |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Dimensions | 6,021 sf |
| Lot Size Acres | 0.1382 |
| Road Surface Type | Asphalt |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | Water Cond Equipment Owned |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 12, 2026 7:38 PM UTC