Property Attributes
- MLS#226073419
- TypeSingle Family
- Listing Status Active
- CountyAMADOR
- CityIone
- AreaIone
- NeighborhoodQuail Oaks
- Zip95640
- StyleContemporary
- Year Built2004
- Price$ 535,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2005
- Lot Size0.21 Acres
Data Source:
MetroList MLS
Property Description
Welcome to this charming 3-bedroom, 2-bath home offering 2,005 square feet of comfortable living space on a large corner lot off a quiet 1-way street. Fresh interior paint gives the home a clean, updated feel, while the spacious floor plan features generously sized rooms throughout. Mature trees provide shade , character, and curb appeal!. The low-maintenance yard is perfect for easy upkeep, and the large side yard provides additional useable outdoor space with plenty of potential for a variety of needs.
| Price History | |
|---|---|
| 6/18/2026 | Listed $550,000 |
| 7/14/2026 | 3$535,000 |
General Features
| Sewer | Sewer in Street |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public,Natural Gas Connected |
| Roof | Tile |
| Garage Spaces | 2.0 |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Frame |
| Year Built | 2004 |
| Electric | 220 Volts,220 Volts in Laundry |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Amador |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Quail Oaks |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Hwy 16 to (R)on Michigan Bar Rd(L) on Hwy 104 will turn into Preston then (R) on Shakely then left on PoppyLane. Home is on corner. |
| City | Ione |
| Senior Community Y/N | No |
| High School District | Amador Unified |
| Zoning Description | NC |
| Open Parking Spaces | 0.0 |
| MLS Area | 22001 |
| Lot Size Square Feet | 9148.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Amador Unified |
| Elementary School District | Amador Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Sink,Inside Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Granite Counter |
| Total Baths | 2 |
| Living Room Features | Other |
| Dining Room Features | Dining Bar,Dining/Living Combo |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over |
Exterior Features
| Parking Features | Attached,Garage Facing Front |
|---|---|
| Lot Features | Auto Sprinkler Front,Corner |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.21 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool